اول رمضان لي سمو عليّ
اول رمضان لي سمو عليّ
Regular price
Dhs. 150.00 AED
Regular price
Sale price
Dhs. 150.00 AED
Unit price
per
Couldn't load pickup availability



Size Chart Page
T-shirt size
Size | Shoulder | height |
0 - 3 months | 19 | 7 |
3 - 6 months | 20 | 8 |
6 - 9 months | 22 | 9 |
9 - 12 months | 24 | 10 |
1 year | 25 | 11 |
2 year | 26 | 12 |
3 year | 27 | 14 |
4 year | 27 | 14 |
5 year | 28 | 16 |
6 year | 28 | 16 |
7 year | 29 | 18 |
8 year | 29 | 18 |
9 year | 31 | 20 |
10 year | 32 | 20 |
11 year | 33 | 20 |
12 year | 33 | 22 |
13 year | 34 | 22 |
14 year | 35 | 24 |
15 year | 35 | 25 |
dress size
Size | Shoulder | Waist | height |
0 - 3 months | 18 | 17 | 16 |
3 - 6 months | 19 | 18 | 17 |
6 - 9 months | 20 | 19 | 18 |
1 year | 21 | 20 | 20 |
1.5 years | 22 | 21 | 21 |
2 year | 23 | 22 | 22 |
3 year | 24 | 23 | 23 |
4 year | 24 | 24 | 25 |
5 year | 25 | 25 | 27 |
6 year | 26 | 26 | 29 |
7 year | 27 | 27 | 31 |
8 year | 28 | 27 | 33 |
9 year | 29 | 28 | 35 |
10 year | 30 | 29 | 37 |
11 year | 31 | 30 | 39 |
12 year | 32 | 31 | 41 |
Apron size
Size | Shoulder | height |
0 - 3 months | 19 | 18 |
3 - 6 months | 20 | 20 |
6 - 9 months | 22 | 22 |
9 - 12 months | 24 | 24 |
1 year | 25 | 25 |
2 year | 26 | 28 |
3 year | 27 | 30 |
4 year | 27 | 32 |
5 year | 28 | 34 |
6 year | 28 | 36 |
7 year | 29 | 38 |
8 year | 29 | 40 |
9 year | 31 | 42 |
10 year | 32 | 44 |
11 year | 33 | 46 |
12 year | 33 | 48 |
13 year | 34 | 50 |
14 year | 35 | 52 |
15 year | 35 | 54 |
Pants size
Size | Shoulder | height |
0 - 3 months | 16 | 15 |
3 - 6 months | 16 | 16 |
6 - 9 months | 17 | 17 |
9 - 12 months | 17 | 18 |
1 year | 19 | 19 |
2 year | 20 | 20 |
3 year | 21 | 21 |
4 year | 22 | 22 |
5 year | 23 | 23 |
6 year | 24 | 25 |
7 year | 25 | 26 |
8 year | 27 | 27 |
9 year | 28 | 28 |
10 year | 29 | 28.5 |
11 year | 30 | 29 |
12 year | 32 | 30 |
13 year | 33 | 31 |
14 year | 34 | 32 |
15 year | 35 | 32 |